Plans Available
Brevard, Flagler, Seminole, St. Johns, and Volusia Counties
FHCP Medicare Rx Plus (HMO-POS)
- 2025 Enrollment form, last updated 9/13/2024 - English | Spanish
- Enrollment form instructions - English | Spanish
- 2025 Summary of Benefits, last updated 8/22/2024 - English | Spanish
- 2025 Evidence of Coverage, last updated 9/4/2024 - English | Spanish
- 2025 Annual Notice of Change, last updated 8/26/2024 - English | Spanish
- 2025 Low Income Subsidy Premium table for those receiving Extra help, last updated 9/13/2023 - English | Spanish
- Additional Benefits
FHCP Medicare Rx Savings (HM0)
- 2025 Enrollment form, last updated 9/13/2024 - English | Spanish
- Enrollment form instructions -English | Spanish
- 2025 Summary of Benefits, last updated 8/22/2024 - English | Spanish
- 2025 Evidence of Coverage, last updated 9/4/2024 - English | Spanish
- 2025 Annual Notice of Change, last updated 8/26/2024 - English | Spanish
- 2025 Low Income Subsidy Premium table for those receiving Extra help, last updated 9/13/2023 - English | Spanish
- Additional Benefits
FHCP Medicare Premier Advantage (HMO)
- 2025 Enrollment form, last updated 9/13/2024 - English | Spanish
- Enrollment form instructions - English | Spanish
- 2025 Summary of Benefits, last updated 8/22/2024 - English | Spanish
- 2025 Evidence of Coverage, last updated 9/4/2024 - English | Spanish
- 2025 Annual Notice of Change, last updated 8/26/2024 - English | Spanish
- 2025 Low Income Subsidy Premium table for those receiving Extra help, last updated 9/13/2023 - English | Spanish
- Additional Benefits